
Size and weight
| Ød | 4 mm |
| ØD | 12 mm |
| B | 4 mm |
| rₛ | 0.2 mm |
| Mass | 0.0021 kg |

Data on related components
| dₐ | min. 5.4 mm |
| Dₐ | max. 10.4 mm |
| rₐ | max. 0.2 mm |
Data for calculation
| Basic dynamic load rating | Cᵣ | 0.81 kN |
| Basic static load rating | C₀ᵣ | 0.28 kN |
| Fatigue load limit | Cᵤ | 0.012 kN |
| Reference speed – grease | nG | 53000 min⁻¹ |
| Reference speed – oil | nₒ | 63000 min⁻¹ |


